Latitude: 43.0902, Longitude: -79.0851Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jun 1943 | Niagara Falls, Niagara, Ontario, Canada | I1866 | |
| 2 | 24 May 2000 | Niagara Falls, Niagara, Ontario, Canada | I481 | |
| 3 | 28 Dec 1939 | Niagara Falls, Niagara, Ontario, Canada | I1910 | |
| 4 | 25 Mar 1915 | Niagara Falls, Niagara, Ontario, Canada | I1932 | |
| 5 | 26 Mar 1971 | Niagara Falls, Niagara, Ontario, Canada | I1619 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Oct 1979 | Niagara Falls, Niagara, Ontario, Canada | I1906 | |
| 2 | 14 Oct 1975 | Niagara Falls, Niagara, Ontario, Canada | I1351 | |
| 3 | 6 Jan 1984 | Niagara Falls, Niagara, Ontario, Canada | I1822 | |
| 4 | 25 Jul 1981 | Niagara Falls, Niagara, Ontario, Canada | I559 | |
| 5 | 13 Feb 2012 | Niagara Falls, Niagara, Ontario, Canada | I2134 | |
| 6 | 24 May 2000 | Niagara Falls, Niagara, Ontario, Canada | I481 | |
| 7 | 27 Sep 2007 | Niagara Falls, Niagara, Ontario, Canada | I1412 | |
| 8 | 13 Sep 1998 | Niagara Falls, Niagara, Ontario, Canada | I1353 | |
| 9 | 13 Sep 2012 | Niagara Falls, Niagara, Ontario, Canada | I1296 | |
| 10 | 5 Dec 1925 | Niagara Falls, Niagara, Ontario, Canada | I1650 | |
| 11 | 24 Dec 1998 | Niagara Falls, Niagara, Ontario, Canada | I1508 | |
| 12 | 15 Aug 1976 | Niagara Falls, Niagara, Ontario, Canada | I1619 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Niagara Falls, Niagara, Ontario, Canada | I1908 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MARSHALL / WILSON | 2 Sep 1924 | Niagara Falls, Niagara, Ontario, Canada | F551 |