Latitude: 46.0215, Longitude: -81.739Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1895 | Ontario, Canada | I1856 | |
| 2 | 24 Aug 1810 | Ontario, Canada | I1803 | |
| 3 | 1891 | Ontario, Canada | I1625 | |
| 4 | 14 Jun 1889 | Ontario, Canada | I1623 | |
| 5 | 1899 | Ontario, Canada | I1640 | |
| 6 | 1920 | Ontario, Canada | I1612 | |
| 7 | 21 Jan 1921 | Ontario, Canada | I2134 | |
| 8 | 5 Apr 1863 | Ontario, Canada | I1771 | |
| 9 | May 1861 | Ontario, Canada | I1711 | |
| 10 | Abt 1800 | Ontario, Canada | I1704 | |
| 11 | Aug 1870 | Ontario, Canada | I1898 | |
| 12 | Nov 1898 | Ontario, Canada | I1851 | |
| 13 | Apr 1906 | Ontario, Canada | I1853 | |
| 14 | Ontario, Canada | I735 | ||
| 15 | 1889 | Ontario, Canada | I1779 | |
| 16 | 4 Apr 1899 | Ontario, Canada | I1786 | |
| 17 | Abt 1910 | Ontario, Canada | I1670 | |
| 18 | 23 Aug 1890 | Ontario, Canada | I1782 | |
| 19 | Abt 1876 | Ontario, Canada | I2150 | |
| 20 | Abt 1880 | Ontario, Canada | I2152 | |
| 21 | 27 Oct 1886 | Ontario, Canada | I1740 | |
| 22 | Abt 1877 | Ontario, Canada | I2151 | |
| 23 | Abt 1841 | Ontario, Canada | I973 | |
| 24 | Abt 1839 | Ontario, Canada | I972 | |
| 25 | Abt 1838 | Ontario, Canada | I971 | |
| 26 | Abt 1844 | Ontario, Canada | I974 | |
| 27 | 20 Aug 1916 | Ontario, Canada | I1696 | |
| 28 | 27 Feb 1920 | Ontario, Canada | I1987 | |
| 29 | 1834 | Ontario, Canada | I1830 | |
| 30 | 1830 | Ontario, Canada | I1749 | |
| 31 | 19 Sep 1800 | Ontario, Canada | I1708 | |
| 32 | 12 Dec 1817 | Ontario, Canada | I1823 | |
| 33 | 1832 | Ontario, Canada | I1832 | |
| 34 | 27 Oct 1845 | Ontario, Canada | I2004 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jul 1873 | Ontario, Canada | I1714 | |
| 2 | 16 Oct 1985 | Ontario, Canada | I1703 | |
| 3 | 16 Oct 1998 | Ontario, Canada | I2048 | |
| 4 | 1 May 1814 | Ontario, Canada | I1708 | |
| 5 | 13 May 1897 | Ontario, Canada | I1727 | |
| 6 | 1899 | Ontario, Canada | I1832 | |