Latitude: 51.25, Longitude: 0.7833Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jul 1890 | Otterden, Kent, England | I1835 | |
| 2 | 12 Jun 1888 | Otterden, Kent, England | I1906 | |
| 3 | 14 Apr 1893 | Otterden, Kent, England | I1831 | |
| 4 | Dec 1886 | Otterden, Kent, England | I1632 | |
| 5 | Dec 1891 | Otterden, Kent, England | I1838 | |
| 6 | 1864 | Otterden, Kent, England | I1862 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 May 1896 | Otterden, Kent, England | I1862 | |