Latitude: 45.5667, Longitude: -62.65Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jan 1889 | Stellarton, Pictou, Nova Scotia, Canada | I710 | |
| 2 | 26 Jan 1914 | Stellarton, Pictou, Nova Scotia, Canada | I151 | |
| 3 | 6 Jan 1918 | Stellarton, Pictou, Nova Scotia, Canada | I901 | |
| 4 | 3 Jul 1886 | Stellarton, Pictou, Nova Scotia, Canada | I449 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Nov 1933 | Stellarton, Pictou, Nova Scotia, Canada | I55 | |
| 2 | 13 May 1912 | Stellarton, Pictou, Nova Scotia, Canada | I171 | |
| 3 | 15 Dec 1924 | Stellarton, Pictou, Nova Scotia, Canada | I775 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 3 Nov 1933 | Stellarton, Pictou, Nova Scotia, Canada | I55 | |