Latitude: 53.15, Longitude: -2.6667Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Aug 1825 | Tarporley, Cheshire, England | I268 | |
| 2 | 8 May 1837 | Tarporley, Cheshire, England | I282 | |
| 3 | Abt 1820 | Tarporley, Cheshire, England | I908 | |
| 4 | 30 May 1831 | Tarporley, Cheshire, England | I260 | |
| 5 | 26 Aug 1828 | Tarporley, Cheshire, England | I257 | |
| 6 | 21 Aug 1826 | Tarporley, Cheshire, England | I253 | |
| 7 | 22 Aug 1825 | Tarporley, Cheshire, England | I251 | |
| 8 | 24 Aug 1834 | Tarporley, Cheshire, England | I1946 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Sep 1820 | Tarporley, Cheshire, England | I908 | |