Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Toronto, York, Ontario, Canada | I154 | ||
| 2 | 7 Oct 1936 | Toronto, York, Ontario, Canada | I829 | |
| 3 | 1 Oct | Toronto, York, Ontario, Canada | I863 | |
| 4 | Toronto, York, Ontario, Canada | I179 | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Feb 1972 | Toronto, York, Ontario, Canada | I871 | |
| 2 | 12 Aug 1977 | Toronto, York, Ontario, Canada | I850 | |
| 3 | 22 Oct 1993 | Toronto, York, Ontario, Canada | I841 | |
| 4 | 21 Dec 1982 | Toronto, York, Ontario, Canada | I842 | |
| 5 | 24 Jun 1990 | Toronto, York, Ontario, Canada | I797 | |
| 6 | 25 Oct 1991 | Toronto, York, Ontario, Canada | I829 | |
| 7 | 5 Apr 2002 | Toronto, York, Ontario, Canada | I705 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Oct 1991 | Toronto, York, Ontario, Canada | I829 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | WILSON / OSBORNE | 30 Apr 1960 | Toronto, York, Ontario, Canada | F98 |