Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Mar 1868 | Tranmere, Birkenhead, Cheshire, England | I392 | |
| 2 | 2 Jun 1889 | Tranmere, Birkenhead, Cheshire, England | I882 | |
| 3 | 8 Nov 1881 | Tranmere, Birkenhead, Cheshire, England | I861 | |
| 4 | 7 Apr 1891 | Tranmere, Birkenhead, Cheshire, England | I884 | |
| 5 | 23 Feb 1870 | Tranmere, Birkenhead, Cheshire, England | I397 | |
| 6 | 5 Jan 1879 | Tranmere, Birkenhead, Cheshire, England | I891 | |
| 7 | 27 Jun 1860 | Tranmere, Birkenhead, Cheshire, England | I342 | |
| 8 | 31 Dec 1885 | Tranmere, Birkenhead, Cheshire, England | I692 | |
| 9 | 3 Oct 1892 | Tranmere, Birkenhead, Cheshire, England | I182 | |
| 10 | 2 Aug 1884 | Tranmere, Birkenhead, Cheshire, England | I870 | |
| 11 | 16 Sep 1863 | Tranmere, Birkenhead, Cheshire, England | I333 | |
| 12 | 7 Nov 1887 | Tranmere, Birkenhead, Cheshire, England | I69 | |
| 13 | 18 Jun 1862 | Tranmere, Birkenhead, Cheshire, England | I348 | |
| 14 | 6 Mar 1883 | Tranmere, Birkenhead, Cheshire, England | I868 | |
| 15 | 26 Nov 1854 | Tranmere, Birkenhead, Cheshire, England | I307 | |
| 16 | 13 Jun 1880 | Tranmere, Birkenhead, Cheshire, England | I874 | |
| 17 | 11 Oct 1865 | Tranmere, Birkenhead, Cheshire, England | I337 | |
| 18 | 1 Aug 1907 | Tranmere, Birkenhead, Cheshire, England | I228 | |
| 19 | 27 Jun 1908 | Tranmere, Birkenhead, Cheshire, England | I242 | |
| 20 | 24 Jan 1856 | Tranmere, Birkenhead, Cheshire, England | I300 | |
| 21 | 7 May 1858 | Tranmere, Birkenhead, Cheshire, England | I643 | |
| 22 | 13 Oct 1909 | Tranmere, Birkenhead, Cheshire, England | I927 | |
| 23 | 10 Dec 1853 | Tranmere, Birkenhead, Cheshire, England | I639 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Feb 1893 | Tranmere, Birkenhead, Cheshire, England | I182 | |
| 2 | 6 May 1889 | Tranmere, Birkenhead, Cheshire, England | I69 | |
| 3 | 27 Sep 1908 | Tranmere, Birkenhead, Cheshire, England | I228 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HIRST / WARING | 23 Sep 1878 | Tranmere, Birkenhead, Cheshire, England | F131 |
| 2 | OSBORNE / HIRST | 4 Aug 1906 | Tranmere, Birkenhead, Cheshire, England | F80 |