Latitude: 53.6826, Longitude: -1.5Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1795 | Wakefield, Yorkshire, England | I650 | |
| 2 | 11 Sep 1827 | Wakefield, Yorkshire, England | I626 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Mar 1796 | Wakefield, Yorkshire, England | I245 | |
| 2 | 30 Jan 1826 | Wakefield, Yorkshire, England | I358 | |
| 3 | 15 Dec 1784 | Wakefield, Yorkshire, England | I355 | |
| 4 | 13 Sep 1830 | Wakefield, Yorkshire, England | I638 | |
| 5 | Dec 1816 | Wakefield, Yorkshire, England | I387 | |
| 6 | 21 Apr 1791 | Wakefield, Yorkshire, England | I645 | |
| 7 | 30 Apr 1799 | Wakefield, Yorkshire, England | I382 | |
| 8 | 23 Feb 1835 | Wakefield, Yorkshire, England | I375 | |
| 9 | 5 Jul 1787 | Wakefield, Yorkshire, England | I362 | |
| 10 | 7 Jan 1833 | Wakefield, Yorkshire, England | I372 | |
| 11 | 29 Jan 1803 | Wakefield, Yorkshire, England | I246 | |
| 12 | 19 Sep 1827 | Wakefield, Yorkshire, England | I626 | |
| 13 | 10 Aug 1793 | Wakefield, Yorkshire, England | I244 | |
| 14 | 23 Oct 1782 | Wakefield, Yorkshire, England | I367 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Oct 1826 | Wakefield, Yorkshire, England | I358 | |
| 2 | 29 Dec 1817 | Wakefield, Yorkshire, England | I387 | |
| 3 | 19 Nov 1837 | Wakefield, Yorkshire, England | I375 | |