Latitude: 46.2667, Longitude: -81.8833Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1913 | Webbwood, Sudbury, Ontario, Canada | I1602 | |
| 2 | 1907 | Webbwood, Sudbury, Ontario, Canada | I1605 | |
| 3 | 18 Dec 1894 | Webbwood, Sudbury, Ontario, Canada | I1607 | |
| 4 | 1900 | Webbwood, Sudbury, Ontario, Canada | I1635 | |
| 5 | 3 Oct 1909 | Webbwood, Sudbury, Ontario, Canada | I1608 | |
| 6 | 5 Nov 1919 | Webbwood, Sudbury, Ontario, Canada | I1890 | |
| 7 | 29 Mar 1897 | Webbwood, Sudbury, Ontario, Canada | I1633 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Mar 1913 | Webbwood, Sudbury, Ontario, Canada | I1602 | |
| 2 | 16 Jun 1955 | Webbwood, Sudbury, Ontario, Canada | I1623 | |
| 3 | 22 Oct 1910 | Webbwood, Sudbury, Ontario, Canada | I1608 | |
| 4 | 1930 | Webbwood, Sudbury, Ontario, Canada | I1613 | |
| 5 | 1939 | Webbwood, Sudbury, Ontario, Canada | I1780 | |
| 6 | 1935 | Webbwood, Sudbury, Ontario, Canada | I1779 | |
| 7 | 1956 | Webbwood, Sudbury, Ontario, Canada | I1614 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HANRAHAN / MORRISON | 26 Oct 1908 | Webbwood, Sudbury, Ontario, Canada | F512 |