Latitude: 42.9833, Longitude: -79.25Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jan 1929 | Welland, Niagara Regional Municipality, Ontario, Canada | I1980 | |
| 2 | 13 Jan 1942 | Welland, Niagara Regional Municipality, Ontario, Canada | I1793 | |
| 3 | 4 Sep 1967 | Welland, Niagara Regional Municipality, Ontario, Canada | I1940 | |
| 4 | 10 May 1939 | Welland, Niagara Regional Municipality, Ontario, Canada | I1904 | |
| 5 | 28 Apr 1948 | Welland, Niagara Regional Municipality, Ontario, Canada | I1792 | |
| 6 | 29 Jun 1942 | Welland, Niagara Regional Municipality, Ontario, Canada | I1400 | |
| 7 | 24 Feb 1946 | Welland, Niagara Regional Municipality, Ontario, Canada | I1926 | |
| 8 | 1969 | Welland, Niagara Regional Municipality, Ontario, Canada | I1925 | |
| 9 | 26 Jan 1938 | Welland, Niagara Regional Municipality, Ontario, Canada | I1365 | |
| 10 | 4 Jan 1814 | Welland, Niagara Regional Municipality, Ontario, Canada | I1918 | |
| 11 | 1791 | Welland, Niagara Regional Municipality, Ontario, Canada | I1911 | |
| 12 | 7 Jul 1820 | Welland, Niagara Regional Municipality, Ontario, Canada | I1975 | |
| 13 | 1802 | Welland, Niagara Regional Municipality, Ontario, Canada | I1913 | |
| 14 | 1 Dec 1814 | Welland, Niagara Regional Municipality, Ontario, Canada | I1920 | |
| 15 | 1775 | Welland, Niagara Regional Municipality, Ontario, Canada | I1935 | |
| 16 | 1778 | Welland, Niagara Regional Municipality, Ontario, Canada | I1933 | |
| 17 | 11 Jun 1826 | Welland, Niagara Regional Municipality, Ontario, Canada | I1978 | |
| 18 | 23 Feb 1816 | Welland, Niagara Regional Municipality, Ontario, Canada | I1972 | |
| 19 | 9 Oct 1783 | Welland, Niagara Regional Municipality, Ontario, Canada | I1939 | |
| 20 | 1781 | Welland, Niagara Regional Municipality, Ontario, Canada | I1937 | |
| 21 | 11 Apr 1813 | Welland, Niagara Regional Municipality, Ontario, Canada | I1916 | |
| 22 | 7 Aug 1818 | Welland, Niagara Regional Municipality, Ontario, Canada | I1973 | |
| 23 | 9 May 1923 | Welland, Niagara Regional Municipality, Ontario, Canada | I1356 | |
| 24 | 25 Nov 1913 | Welland, Niagara Regional Municipality, Ontario, Canada | I2135 | |
| 25 | 5 Dec 1930 | Welland, Niagara Regional Municipality, Ontario, Canada | I1901 | |
| 26 | 15 Jan 1906 | Welland, Niagara Regional Municipality, Ontario, Canada | I1883 | |
| 27 | 6 Jul 1908 | Welland, Niagara Regional Municipality, Ontario, Canada | I1799 | |
| 28 | 1 Jan 1939 | Welland, Niagara Regional Municipality, Ontario, Canada | I1929 | |
| 29 | 11 Feb 1932 | Welland, Niagara Regional Municipality, Ontario, Canada | I1909 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Nov 1838 | Welland, Niagara Regional Municipality, Ontario, Canada | I1931 | |
| 2 | 10 Dec 2011 | Welland, Niagara Regional Municipality, Ontario, Canada | I1793 | |
| 3 | Jul 1995 | Welland, Niagara Regional Municipality, Ontario, Canada | I2168 | |
| 4 | 8 Nov 1992 | Welland, Niagara Regional Municipality, Ontario, Canada | I1890 | |
| 5 | 5 Jan 2010 | Welland, Niagara Regional Municipality, Ontario, Canada | I1863 | |
| 6 | 29 May 2010 | Welland, Niagara Regional Municipality, Ontario, Canada | I1866 | |
| 7 | 13 Jan 1866 | Welland, Niagara Regional Municipality, Ontario, Canada | I1869 | |
| 8 | 24 Jul 1840 | Welland, Niagara Regional Municipality, Ontario, Canada | I1892 | |
| 9 | 21 May 1880 | Welland, Niagara Regional Municipality, Ontario, Canada | I1975 | |
| 10 | 13 Oct 1878 | Welland, Niagara Regional Municipality, Ontario, Canada | I1920 | |
| 11 | 13 Oct 1878 | Welland, Niagara Regional Municipality, Ontario, Canada | I1972 | |
| 12 | 29 Jan 1864 | Welland, Niagara Regional Municipality, Ontario, Canada | I1939 | |
| 13 | 12 Apr 1897 | Welland, Niagara Regional Municipality, Ontario, Canada | I1916 | |
| 14 | 21 May 1880 | Welland, Niagara Regional Municipality, Ontario, Canada | I1973 | |
| 15 | 4 Feb 1981 | Welland, Niagara Regional Municipality, Ontario, Canada | I1742 | |
| 16 | Jul 1973 | Welland, Niagara Regional Municipality, Ontario, Canada | I1791 | |
| 17 | 11 Aug 1966 | Welland, Niagara Regional Municipality, Ontario, Canada | I1985 | |
| 18 | 16 Jul 1963 | Welland, Niagara Regional Municipality, Ontario, Canada | I1472 | |
| 19 | 30 Jul 1987 | Welland, Niagara Regional Municipality, Ontario, Canada | I1503 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Welland, Niagara Regional Municipality, Ontario, Canada | I2135 | ||
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | OVERHOLT / WARNER | 16 Apr 1811 | Welland, Niagara Regional Municipality, Ontario, Canada | F542 |
| 2 | SIMPSON / PARFITT | 10 Aug 1946 | Welland, Niagara Regional Municipality, Ontario, Canada | F341 |
| 3 | SIMPSON / TIRONE | 9 Nov 1946 | Welland, Niagara Regional Municipality, Ontario, Canada | F343 |
| 4 | STORM / WILSON | 3 Dec 1940 | Welland, Niagara Regional Municipality, Ontario, Canada | F657 |
| 5 | WILSON / GOUGH | 24 Apr 1913 | Welland, Niagara Regional Municipality, Ontario, Canada | F562 |
| 6 | WILSON / OVERHOLT | 29 Oct 1895 | Welland, Niagara Regional Municipality, Ontario, Canada | F588 |
| 7 | WILSON / OVERHOLT | 14 Apr 1896 | Welland, Niagara Regional Municipality, Ontario, Canada | F565 |