Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Nov 1845 | Wirral, Birkenhead, Cheshire, England | I296 | |
| 2 | 3 Jun 1849 | Wirral, Birkenhead, Cheshire, England | I637 | |
| 3 | 10 May 1851 | Wirral, Birkenhead, Cheshire, England | I298 | |
| 4 | 23 Apr 1847 | Wirral, Birkenhead, Cheshire, England | I635 | |
| 5 | 21 Dec 1843 | Wirral, Birkenhead, Cheshire, England | I294 | |
| 6 | 2 Mar 1842 | Wirral, Birkenhead, Cheshire, England | I820 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1861 | Wirral, Birkenhead, Cheshire, England | I294 | |