
| Name | DERMODY Felicitas Ann [1] | |
| Birth | Hamilton, Wentworth County, Ontario, Canada [1] |
|
| Gender | Female | |
| Person ID | I728 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | DERMODY Percival Xavier | |
| Relationship | natural | |
| Mother | FLEMING Mary Elin | |
| Relationship | natural | |
| Family ID | F116 | Group Sheet | Family Chart |
| Family | HOCKTON Hugh Russell, b. Plattsville, Ontario, Canada | |||
| Children |
|
|||
| Family ID | F112 | Group Sheet | Family Chart | ||
| Last Modified | 31 Aug 2021 | |||
| Event Map |
|
| Notes |
|
| Sources |
|