
| Name | CUSSON Iola Catherine [1, 2] | |
| Birth | 16 Jan 1924 | |
| Gender | Female | |
| Death | 1 May 2013 | |
| Person ID | I1839 | Our Family |
| Last Modified | 31 Aug 2021 | |
| Father | HANSON Robert, b. 26 May 1877, White Lake, McNab Twp, Renfrew Co, Ontario,Canada d. 6 Feb 1959, Arnprior, Ontario, Canada (Age 81 years) | |
| Relationship | natural | |
| Mother | CLOSE Mary Jane, b. 20 Dec 1889, Pakenham, Lanark County, Ontario, Canada d. 11 Jun 1952, Arnprior, Renfrew County, Ontario, Canada (Age 62 years) | |
| Relationship | natural | |
| Marriage | 3 Jul 1907 | Clay Bank, Ontario, Canada |
| Family ID | F532 | Group Sheet | Family Chart |
| Family | CUSSON Joseph | |||
| Children |
|
|||
| Family ID | F537 | Group Sheet | Family Chart | ||
| Last Modified | 31 Aug 2021 | |||
| Sources |
|